<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoblog Twan Sevriens - &#187; Daily life</title>
	<atom:link href="http://photoblog.izzok.info/category/daily-life/feed" rel="self" type="application/rss+xml" />
	<link>http://photoblog.izzok.info</link>
	<description>Photo, Travel, Study, Daily Life</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interesting to shoot with 100mm prime</title>
		<link>http://photoblog.izzok.info/daily-life/interesting-to-shoot-with-100mm-prime.html</link>
		<comments>http://photoblog.izzok.info/daily-life/interesting-to-shoot-with-100mm-prime.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:04:14 +0000</pubDate>
		<dc:creator>Twan</dc:creator>
				<category><![CDATA[Daily life]]></category>

		<guid isPermaLink="false">http://photoblog.izzok.info/?p=505</guid>
		<description><![CDATA[Some snapshots: &#160;]]></description>
			<content:encoded><![CDATA[<p>Some snapshots:</p>
<p>&nbsp;<br />
<center>
<div><a class="shutterset_" href="http://photoblog.izzok.info/wp-content/gallery/snapshots/20120131-img_2904-border.jpg"><img src="http://photoblog.izzok.info/wp-content/gallery/snapshots/thumbs/thumbs_20120131-img_2904-border.jpg" alt="20120131-img_2904-border" width="100" height="75" /></a><a class="shutterset_" href="http://photoblog.izzok.info/wp-content/gallery/snapshots/20120131-img_2906-border.jpg"> <img src="http://photoblog.izzok.info/wp-content/gallery/snapshots/thumbs/thumbs_20120131-img_2906-border.jpg" alt="20120131-img_2906-border" width="100" height="75" /></a><a class="shutterset_" href="http://photoblog.izzok.info/wp-content/gallery/snapshots/20120204-img_2978-border.jpg"> <img src="http://photoblog.izzok.info/wp-content/gallery/snapshots/thumbs/thumbs_20120204-img_2978-border.jpg" alt="20120204-img_2978-border" width="100" height="75" /></a><a class="shutterset_" href="http://photoblog.izzok.info/wp-content/gallery/snapshots/20120204-img_2949-border.jpg"> <img src="http://photoblog.izzok.info/wp-content/gallery/snapshots/thumbs/thumbs_20120204-img_2949-border.jpg" alt="20120204-img_2949-border" width="100" height="75" /></a><a class="shutterset_" href="http://photoblog.izzok.info/wp-content/gallery/snapshots/20120201-img_2932-border.jpg"> <img src="http://photoblog.izzok.info/wp-content/gallery/snapshots/thumbs/thumbs_20120201-img_2932-border.jpg" alt="20120201-img_2932-border" width="100" height="75" /></a></div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.izzok.info/daily-life/interesting-to-shoot-with-100mm-prime.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempie1 &#8211; Battery powered wireless temperature sensor</title>
		<link>http://photoblog.izzok.info/daily-life/tempie1-battery-powered-wireless-temperature-sensor.html</link>
		<comments>http://photoblog.izzok.info/daily-life/tempie1-battery-powered-wireless-temperature-sensor.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:58:58 +0000</pubDate>
		<dc:creator>Twan</dc:creator>
				<category><![CDATA[Daily life]]></category>

		<guid isPermaLink="false">http://photoblog.izzok.info/?p=494</guid>
		<description><![CDATA[Yesterday evening I finally put together all the components that I have been gathering and trying and prototyping (loads of reading, trying, reading again). So it&#8217;s born, Tempie1. A first version (I&#8217;m sure that I will find ways to improve it) of a battery powered wireless temperature sensor. For now it sends back the temperature [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening I finally put together all the components that I have been gathering and trying and prototyping (loads of reading, trying, reading again). </p>
<p>So it&#8217;s born, Tempie1. A first version (I&#8217;m sure that I will find ways to improve it) of a battery powered wireless temperature sensor. For now it sends back the temperature and a voltage reading of the Xbee (so I can see when I need to replace batteries) when I send a request for a reading. If this is really the way to go in my home automation system (to be developed) I don&#8217;t know yet.<br />
<center><a href="http://photoblog.izzok.info/wp-content/uploads/2012/01/tempsensor_alpha1.jpg"><img src="http://photoblog.izzok.info/wp-content/uploads/2012/01/tempsensor_alpha1-300x225.jpg" alt="" title="Tempie1" width="300" height="225" class="aligncenter size-medium wp-image-495" /></a></center></p>
<p>Next step, prototyping HumiTee1 (battery powered wireless humidity and temperature sensor). </p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.izzok.info/daily-life/tempie1-battery-powered-wireless-temperature-sensor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panorama at Niesen</title>
		<link>http://photoblog.izzok.info/photo/panorama-at-niesen.html</link>
		<comments>http://photoblog.izzok.info/photo/panorama-at-niesen.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:47:13 +0000</pubDate>
		<dc:creator>Twan</dc:creator>
				<category><![CDATA[Daily life]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://photoblog.izzok.info/?p=488</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://photoblog.izzok.info/wp-content/gallery/switzerland/pano3_cs-bordermaker.jpg" width="640"></p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.izzok.info/photo/panorama-at-niesen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot-Twann</title>
		<link>http://photoblog.izzok.info/photo/snapshot-twann.html</link>
		<comments>http://photoblog.izzok.info/photo/snapshot-twann.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:49:59 +0000</pubDate>
		<dc:creator>Twan</dc:creator>
				<category><![CDATA[Daily life]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://photoblog.izzok.info/?p=483</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://photoblog.izzok.info/wp-content/gallery/basel/20110925-img_2053-600.jpg" alt="Twann from the train" width="600" height="399" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.izzok.info/photo/snapshot-twann.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First graphical representation of temperature</title>
		<link>http://photoblog.izzok.info/daily-life/first-graphical-representation-of-temperature.html</link>
		<comments>http://photoblog.izzok.info/daily-life/first-graphical-representation-of-temperature.html#comments</comments>
		<pubDate>Sun, 23 Jan 2011 13:21:07 +0000</pubDate>
		<dc:creator>Twan</dc:creator>
				<category><![CDATA[Daily life]]></category>
		<category><![CDATA[Home automation]]></category>

		<guid isPermaLink="false">http://photoblog.izzok.info/?p=469</guid>
		<description><![CDATA[This morning I installed the JpGraph lib for PHP to create some nice graphs of the readings. Yesterday I managed to create a script which records the readings of the 3 temperature sensors in a database. I first had an interval of 5 minutes but realized that hourly readings should be enough. [my home-server is [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I installed the <a title="Nice graphs with PHP" href="http://jpgraph.net/">JpGraph</a> lib for PHP to create some nice graphs of the readings. Yesterday I managed to create a script which records the readings of the 3 temperature sensors in a database. I first had an interval of 5 minutes but realized that hourly readings should be enough.</p>
<p style="text-align: center;">[my home-server is a bit slow at the moment so took this graph offline]</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.izzok.info/daily-life/first-graphical-representation-of-temperature.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logging temperature</title>
		<link>http://photoblog.izzok.info/daily-life/logging-temperature.html</link>
		<comments>http://photoblog.izzok.info/daily-life/logging-temperature.html#comments</comments>
		<pubDate>Sat, 22 Jan 2011 12:10:01 +0000</pubDate>
		<dc:creator>Twan</dc:creator>
				<category><![CDATA[Daily life]]></category>
		<category><![CDATA[Home automation]]></category>

		<guid isPermaLink="false">http://photoblog.izzok.info/?p=462</guid>
		<description><![CDATA[The first step in my home automation project is logging the temperature on different places in my appartment. The goal is to have small wireless battery powered temperature sensors in every room. These sensors send their data to a base receiver where the data is processed in stored in a database. I bought some DS18B20 [...]]]></description>
			<content:encoded><![CDATA[<p>The first step in my home automation project is logging the temperature on different places in my appartment. The goal is to have small wireless battery powered temperature sensors in every room. These sensors send their data to a base receiver where the data is processed in stored in a database.</p>
<p>I bought some <a title="DS18B20 digital temperature sensor" href="http://www.maxim-ic.com/datasheet/index.mvp/id/2812">DS18B20</a> digital temperature sensors and connected them to my <a title="Arduino microcontroller board" href="http://www.arduino.cc">arduino</a> board for a test/prototype setup. At the moment I have three of these sensors on the same board, which ofcourse doesn&#8217;t make that much sense. But it&#8217;s just to play around a bit. The board is still on USB, connected to my <a title="Ubuntu linux" href="http://www.ubuntu.com/">Ubuntu</a> server. Every hour, the arduino sends the readings from the sensors to the server.</p>
<p>I now write the readings from the sensors to a log file, but this weekend I want to write the data to a <a title="Mysql database" href="http://www.mysql.com">MySQL</a> database.</p>
<p style="text-align: center;"><img src="http://photoblog.izzok.info/wp-content/gallery/home-automation/20110122-img_0579-border.jpg" alt="DS18B20 Digital temperature sensor" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.izzok.info/daily-life/logging-temperature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hobby project: Home automation</title>
		<link>http://photoblog.izzok.info/daily-life/new-hobby-project-home-automation.html</link>
		<comments>http://photoblog.izzok.info/daily-life/new-hobby-project-home-automation.html#comments</comments>
		<pubDate>Sat, 22 Jan 2011 10:55:31 +0000</pubDate>
		<dc:creator>Twan</dc:creator>
				<category><![CDATA[Daily life]]></category>
		<category><![CDATA[Home automation]]></category>

		<guid isPermaLink="false">http://photoblog.izzok.info/?p=456</guid>
		<description><![CDATA[ai ai ai (as they sometimes say here in swiss german), last post was in June 2010. I think I already opened a lot of posts here with &#8216;time for an update&#8217;. It&#8217;s pretty difficult to come up with something interesting every time. But since I have a new hobby project, I think I can [...]]]></description>
			<content:encoded><![CDATA[<p>ai ai ai (as they sometimes say here in swiss german), last post was in June 2010. I think I already opened a lot of posts here with &#8216;time for an update&#8217;. It&#8217;s pretty difficult to come up with something interesting every time. But since I have a new hobby project, I think I can update this blog on a more regular basis.</p>
<p>So what&#8217;s new? Well, I already had the idea for a long time that when I have a house/appartment it should be stuffed technological gadgets that make the house/appartment into a smart home. Home automation is not so futuristic anymore as it was when I visited the <a title="House of the future (in Dutch)" href="http://nl.wikipedia.org/wiki/Huis_van_de_Toekomst_(Nederland)">house of the future</a> in the early ninetees. Now 20 years laters, I have my own appartment (well, rental) and I&#8217;m very interested in developing my own home automation system.</p>
<p>I&#8217;m ofcourse not the only one that has this idea. You can find home automation hobby projects all over te world. There are also a number of commercial systems available. However, I don&#8217;t want an off the shelf system, but play around with sensors, microcontrollers and write my own interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.izzok.info/daily-life/new-hobby-project-home-automation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocoto Red flower</title>
		<link>http://photoblog.izzok.info/daily-life/rocoto-red-flower.html</link>
		<comments>http://photoblog.izzok.info/daily-life/rocoto-red-flower.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:02:17 +0000</pubDate>
		<dc:creator>Twan</dc:creator>
				<category><![CDATA[Daily life]]></category>

		<guid isPermaLink="false">http://photoblog.izzok.info/?p=451</guid>
		<description><![CDATA[Again, long time no post.. Just very busy busy with work and thesis. But still going ok here. And to make it up, a nice purple flower from the Rocoto Red. I grow this plant for the first year and it&#8217;s a very beautiful plant. The fruit from this plant is also supposed to be [...]]]></description>
			<content:encoded><![CDATA[<p>Again, long time no post..</p>
<p>Just very busy busy with work and thesis. But still going ok here. And to make it up, a nice purple flower from the Rocoto Red. I grow this plant for the first year and it&#8217;s a very beautiful plant. The fruit from this plant is also supposed to be very tasty so.. hopfully this flower will become a juicy chilli <img src='http://photoblog.izzok.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><img class="ngg-singlepic ngg-center aligncenter" src="http://photoblog.izzok.info/wp-content/gallery/chili-pepper-plants/img_9794.jpg" alt="Flower of Rocoto Red" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.izzok.info/daily-life/rocoto-red-flower.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally Chile pictures online</title>
		<link>http://photoblog.izzok.info/daily-life/finally-chile-pictures-online.html</link>
		<comments>http://photoblog.izzok.info/daily-life/finally-chile-pictures-online.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:59:16 +0000</pubDate>
		<dc:creator>Twan</dc:creator>
				<category><![CDATA[Daily life]]></category>

		<guid isPermaLink="false">http://photoblog.izzok.info/?p=445</guid>
		<description><![CDATA[Last week I was browsing through my picture book which I made from my trip to Chile in 2007 and realized that I didn&#8217;t put the pictures online yet. So, here they are (click on them to go to the album page):]]></description>
			<content:encoded><![CDATA[<p>Last week I was browsing through my picture book which I made from my trip to Chile in 2007 and realized that I didn&#8217;t put the pictures online yet.</p>
<p>So, here they are (click on them to go to the album page):</p>
<p><a class="shutterset_" rel="/album-chile" href="/album-chile?album=6&amp;gallery=15"><img src="http://photoblog.izzok.info/wp-content/gallery/chile2007/thumbs/thumbs_20070401-img_4249-border.jpg" alt="View from Tamarungo's Forest" width="100" height="75" /></a> <a class="shutterset_" rel="/album-chile" href="/album-chile?album=6&amp;gallery=15"><img src="http://photoblog.izzok.info/wp-content/gallery/chile2007/thumbs/thumbs_20070401-img_4303-border.jpg" alt="Chaxa lagoon view" width="100" height="75" /></a> <a class="shutterset_" rel="/album-chile" href="/album-chile?album=6&amp;gallery=15"><img src="http://photoblog.izzok.info/wp-content/gallery/chile2007/thumbs/thumbs_20070330-img_4069-border.jpg" alt="Fisherman boat" width="100" height="75" /></a> <a class="shutterset_" rel="/album-chile" href="/album-chile?album=6&amp;gallery=15"><img src="http://photoblog.izzok.info/wp-content/gallery/chile2007/thumbs/thumbs_20070408-img_4827-border.jpg" alt="Lota Watching Soccer" width="100" height="75" /></a> <a class="shutterset_" rel="/album-chile" href="/album-chile?album=6&amp;gallery=15"><img src="http://photoblog.izzok.info/wp-content/gallery/chile2007/thumbs/thumbs_20070326-img_3872-border.jpg" alt="Santiago street" width="100" height="75" /></a> <a rel="/album-chile" href="/album-chile?album=6&amp;gallery=15"><img src="http://photoblog.izzok.info/wp-content/gallery/chile2007/thumbs/thumbs_20070402-img_4433-border.jpg" alt="Nice views on altitude" width="100" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.izzok.info/daily-life/finally-chile-pictures-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blurry night view at the Rhine in Basel</title>
		<link>http://photoblog.izzok.info/daily-life/blurry-night-view-at-the-rhine-in-basel.html</link>
		<comments>http://photoblog.izzok.info/daily-life/blurry-night-view-at-the-rhine-in-basel.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:58:28 +0000</pubDate>
		<dc:creator>Twan</dc:creator>
				<category><![CDATA[Daily life]]></category>

		<guid isPermaLink="false">http://photoblog.izzok.info/?p=405</guid>
		<description><![CDATA[About 2 weeks ago I went for a quick walk along the Rhine, I took my camera with with the 50mm prime and tried to make some pictures. On the camera screen they looked promising however the big versions are a bit blurry. Anyway, I think they give a nice impression of the Rhine close [...]]]></description>
			<content:encoded><![CDATA[<p>About 2 weeks ago I went for a quick walk along the Rhine, I took my camera with with the 50mm prime and tried to make some pictures. On the camera screen they looked promising however the big versions are a bit blurry. Anyway, I think they give a nice impression of the Rhine close to where I live.</p>
<p>See the <a title="Gallery of Basel" href="http://photoblog.izzok.info/album-switzerland?album=11&amp;gallery=13" target="_self">gallery</a> for all the pictures</p>
<div style="text-align: center;width: 100%;">
<a class="shutterset_" title="Novartis Office at the Rhine" href="http://photoblog.izzok.info/wp-content/gallery/basel/img_9205-small-border.jpg"><img src="http://photoblog.izzok.info/wp-content/gallery/basel/thumbs/thumbs_img_9205-small-border.jpg" alt="Novartis Office at the Rhine" width="100" height="75" /></a><span class="shutterset_"> <a class="shutterset_" title="Lighted Pillars" href="http://photoblog.izzok.info/wp-content/gallery/basel/img_9211-small-border.jpg"><img src="http://photoblog.izzok.info/wp-content/gallery/basel/thumbs/thumbs_img_9211-small-border.jpg" alt="Lighted Pillars" width="100" height="75" /></a><span class="shutterset_"> </span></span><span class="shutterset_"> </span><a class="shutterset_" title="Boats on Rhein" href="http://photoblog.izzok.info/wp-content/gallery/basel/img_9217-small-border.jpg"><img src="http://photoblog.izzok.info/wp-content/gallery/basel/thumbs/thumbs_img_9217-small-border.jpg" alt="Boats on Rhein" width="100" height="75" /></a><span class="shutterset_"> </span> <a class="shutterset_" title="Mittlere Rheinbrücke" href="http://photoblog.izzok.info/wp-content/gallery/basel/img_9235-small-border.jpg"><img src="http://photoblog.izzok.info/wp-content/gallery/basel/thumbs/thumbs_img_9235-small-border.jpg" alt="Mittlere Rheinbrücke" width="100" height="75" /></a><span class="shutterset_"> </span> <a class="shutterset_" title="Johanniter and Dreirosen Brücke" href="http://photoblog.izzok.info/wp-content/gallery/basel/img_9228-small-border.jpg"><img src="http://photoblog.izzok.info/wp-content/gallery/basel/thumbs/thumbs_img_9228-small-border.jpg" alt="Johanniter and Dreirosen Brücke" width="100" height="75" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.izzok.info/daily-life/blurry-night-view-at-the-rhine-in-basel.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

